Quality & Norms
Raw Material are produced from qualified sources. The following tests on aggregates are preformed to guarantee consistency of concerte mixed.
- Sieve anaylsis - ASTM C136, performed daily.
- Absorpition and specific gravity - ASTM C127 and C128, performed once per week
- The Moisture content of aggregates is measured by the mixer controller in order to make proper adjustments in mixing water automatically.
No | Type of Test | Frequency | Standard Ref. |
1 | Visual Inspection | Each pipe | QC team |
2 | Dimensional control | Each pipe | DIN 40322 Sec 8.2 |
3 | Circularity | Each pipe | DIN 40322 Sec 8.2 |
4 | Crushing loads | 1 pipe / 2 weeks | DIN 40322 Sec 8.31 |
5 | Cube compressive strengths | 3 cubes / week | DIN 4032 Sec 8.3.3.1 |
6 | Water/cement ratio | Every mix | DIN 1048 Part 1 |
7 | Water tightness | 1 pipe / week | DIN 4032 Sec 8.4.1 |
8 | Water absorption | 1 pipe / week | DIN 4032 Sec 8.4.2 |
9 | Air Test | 1 pipe / week | BS 8005 Sec 5.13.3 |
10 | Vacuum Test | Each pipe | ASTM C1214 |
All tests performed by Beton Bekaa personnel are supervised by an external qualified materials engineering consultant.
External Load Crushing Strength Test
Vacuum Test
Hydrostatic or Air Test